Steel Column Axial Design
AISC 360 LRFD axial compression design — buckling check per Chapter E. ASCE 7-22 load combinations — PD, PL, PS, PW. Self-weight automatically applied.
Input Parameters
kip · ft · in📚 Column Axial Compression — Design Theory
Flexural Buckling — AISC 360 §E3
Nominal compressive strength Pn = Fcr × Ag. Design strength φcPn with φc = 0.90, E = 29,000 ksi / 200,000 MPa.
| Fy | 4.71√(E/Fy) |
|---|---|
| 36 ksi / 250 MPa | 133.7 |
| 50 ksi / 345 MPa | 113.4 |
| 355 MPa | 107.0 |
ASCE 7-22 §2.3.1 — LRFD Load Combinations
| # | Combination |
|---|---|
| 1 | 1.4D |
| 2 | 1.2D + 1.6L + 0.5S |
| 3 | 1.2D + 1.6S + L |
| 4 | 1.2D + 1.0W + L + 0.5S |
| 5 | 0.9D + 1.0W |
D = Dead (incl. self-weight) | L = Live + Roof Live | S = Snow | W = Wind
Effective Length Factor K — AISC Commentary Table C-A-7.1
| End Condition | K (theoretical) | K (recommended) |
|---|---|---|
| Both ends pinned | 1.0 | 1.00 |
| One pinned, one fixed (no sway) | 0.7 | 0.80 |
| Both ends fixed (no sway) | 0.5 | 0.65 |
| One fixed, one free (cantilever) | 2.0 | 2.10 |
| Both pinned, sway permitted | 1.0 | 1.20 |
| Both fixed, sway permitted | 1.0 | 1.20 |
Flexural Buckling — EN 1993-1-1 §6.3.1.2
The buckling resistance Nb,Rd uses a reduction factor χ from the Perry-Robertson imperfection model. γM1 = 1.00, E = 210,000 MPa.
Buckling Curves — EN 1993-1-1 Table 6.2
| Section type | Axis | Curve | α |
|---|---|---|---|
| IPE / HE (h/b > 1.2), tf ≤ 40 mm | y‑y (strong) | a | 0.21 |
| IPE / HE (h/b > 1.2), tf ≤ 40 mm | z‑z (weak) | b | 0.34 |
| HEA / HEB (h/b ≤ 1.2), tf ≤ 100 mm | y‑y (strong) | b | 0.34 |
| HEA / HEB (h/b ≤ 1.2), tf ≤ 100 mm | z‑z (weak) | c | 0.49 |
| SHS / RHS (hot-formed) | any | a | 0.21 |
| CHS (hot-formed) | any | a | 0.21 |
| Welded I, tf ≤ 40 mm | y‑y | b | 0.34 |
| Welded I, tf ≤ 40 mm | z‑z | c | 0.49 |
EN 1990 §6.4.3 — ULS Load Combinations (Exp. 6.10)
| # | Combination |
|---|---|
| 1 | 1.35 G |
| 2 | 1.35 G + 1.5 Q |
| 3 | 1.35 G + 1.5 S + 0.75 Q |
| 4 | 1.35 G + 1.5 Q + 0.5 S |
| 5 | 1.35 G + 1.5 W + 0.9 Q |
| 6 | 1.0 G + 1.5 W |
G = Permanent | Q = Imposed (live) | S = Snow | W = Wind. ψ0 values from EN 1990 Table A1.1; National Annexes may modify γ factors.
Flexural Buckling — TSDS 2016 §5.2
TSDS 2016 adopts the same Fcr formulas as AISC 360 Ch. E in SI units. φc = 0.90, E = 200,000 MPa. Slenderness limit: KL/r ≤ 200.
| fy (MPa) | 4.71√(E/fy) |
|---|---|
| S235 — 235 | 130.2 |
| S275 — 275 | 120.4 |
| S355 — 355 | 106.0 |
TSDS 2016 — Strength Design Load Combinations
| # | Combination |
|---|---|
| 1 | 1.4 G |
| 2 | 1.2 G + 1.6 Q + 0.5 S |
| 3 | 1.2 G + 1.6 S + Q |
| 4 | 1.2 G + 1.0 W + Q + 0.5 S |
| 5 | 0.9 G + 1.0 W |
G = Dead load | Q = Live load | S = Snow | W = Wind
Flexural Buckling — IS 800:2007 §7.1.2
IS 800 uses the same Perry-Robertson model as EC3 with γm0 = 1.10, E = 200,000 MPa. Slenderness limit: KL/r ≤ 180.
Buckling Classes — IS 800:2007 Table 10
| Section type | Axis | Class | α |
|---|---|---|---|
| Hot-rolled I (h/b > 1.2), tf ≤ 40 mm | y‑y (strong) | a | 0.21 |
| Hot-rolled I (h/b > 1.2), tf ≤ 40 mm | z‑z (weak) | b | 0.34 |
| Hot-rolled I (h/b ≤ 1.2), tf ≤ 100 mm | y‑y (strong) | b | 0.34 |
| Hot-rolled I (h/b ≤ 1.2), tf ≤ 100 mm | z‑z (weak) | c | 0.49 |
| SHS / RHS (hot-formed) | any | a | 0.21 |
| CHS (hot-formed) | any | a | 0.21 |
| Welded I, tf ≤ 40 mm | y‑y | b | 0.34 |
| Welded I, tf ≤ 40 mm | z‑z | c | 0.49 |
IS 800 buckling classes a/b/c/d match EC3 curves a/b/c/d exactly — imperfection factor α values are identical.
IS 800:2007 Table 4 — ULS Load Combinations
| # | Combination |
|---|---|
| 1 | 1.5 (DL + LL) |
| 2 | 1.5 (DL + SL) |
| 3 | 1.5 (DL + WL) |
| 4 | 1.2 (DL + LL + WL) |
| 5 | 1.2 (DL + LL + SL) |
| 6 | 0.9 DL + 1.5 WL |
DL = Dead Load | LL = Imposed Load | SL = Snow Load | WL = Wind Load. γf from IS 875 (Part 5).